This site is the home of the book Professional JavaScript Frameworks: Prototype, jQuery, YUI, ExtJS, Dojo and MooTools by Leslie M. Orchard, Ara Pehlivanian, and Brian LeRoux, Scott Koon, and Harley Jones. The book will be published in the fall of 2008 by Wrox. While the book is being written, you can purchase access to the original chapters on this wiki. Wrox will post each chapter of the book as the authors write it, along with any included code downloads. Wrox will also publish the edited and final versions of the chapters here as they are available.
The beginning of each chapter is available for public viewing. Customers who purchase access can see the complete chapter as well as make comments on chapters.
Here's the current working table of contents of the book. Please note that the chapters with hyperlinks in the chapter titles are currently available to premium subscribers. And also note, at this point all of the available chapters are first drafts. These will definitely be updated and revised and as mentioned above, we'll post the updated versions when they're available. Unlinked chapters have not been written yet.
Important Copyright Information
Start Your Wrox First Professional JavaScript Frameworks Subscription Now!
| Part | Chapter | Code Download |
| I | Prototype | |
| 1 | Prototype and the DOM | ch01code.zip (501.1 KB) |
| 2 | Handling Cross-Browser Events | chap2_code.zip (33.7 KB) |
| 3 | Simplifying AJAX and Dynamic Data | |
| 4 | Working with Forms | |
| 5 | Manipulating Common Data Structures and Functions | |
| 6 | Extending Prototype | Chap 6 code.zip (430 KB) |
| II | jQuery | |
| 7 | Querying and Traversing the DOM | |
| 8 | Handling Cross-Browser Events | |
| 9 | Using Animation and Effects | |
| 10 | Simplifying AJAX and Dynamic Data | |
| 11 | Manipulating Common Data Structures | |
| 12 | Building User Interfaces with jQuery | |
| 13 | Combining and Extending jQuery | |
| III | Yahoo! User Interface Library | |
| 14 | Traversing and Manipulating the DOM with YUI | Ch14_15code.zip (42.4 KB) |
| 15 | Handling Cross-Browser Events | |
| 16 | Using Animation and Drag and Drop | |
| 17 | Simplifying AJAX and Dynamic Loading | |
| 18 | Building User Interfaces with Widgets | |
| 19 | Enhancing Development with YUI Core | |
| 20 | Dealing with Data, Tables, and Charts | |
| 21 | Working with YUI CSS Tools | |
| 22 | Building and Deploying | |
| IV | ExtJS | |
| 23 | Architecture and Library Conventions | ch23 code.txt (7.8 KB) |
| 24 | Handling Events and Animation | |
| 25 | Simplifying AJAX and JSON | |
| 26 | Building User Interfaces | |
| 27 | Enhancing Development with ExtJS Core | |
| 28 | Building and Deploying | |
| 29 | Extending ExtJS | |
| V | Dojo | |
| 30 | Enhancing Development with Dojo Core | Ch30code.zip (3.8 KB) |
| 31 | Manipulating the DOM | Ch31code.zip (4.9 KB) |
| 32 | Handling Events and Composing Animations | Ch32code.zip (8 KB) |
| 33 | Working with AJAX and Dynamic Data | Ch33code.zip (92.6 KB) |
| 34 | Building User Interfaces with Widgets | |
| 35 | Expanding and Deploying Dojo | |
| VI | MooTools | |
| 36 | Enhancing Development with MooTools | Ch36code.zip (6.7 KB) |
| 37 | Manipulating the DOM and Handling Events | Ch37code.zip (8.7 KB) |
| 38 | Simplifying AJAX and Handling Dynamic Data | Ch38code.zip (5.9 KB) |
| 39 | Building User Interfaces and Using Animation |

RSS

